Outside of the top stocks, S&P 500 forward profits haven't grown in 3 years (insight-public.sgmarkets.com)
99 points by Terretta a day ago | 103 comments
15199 points by Terretta a day ago | 103 comments
15113 points by energy123 11 hours ago | 15 comments
15242 points by Bogdanp 4 days ago | 51 comments
153508 points by alexcos 3 days ago | 262 comments
154144 points by snihalani 3 days ago | 79 comments
155197 points by aspenmayer 2 days ago | 91 comments
15615 points by PaulHoule a day ago | 1 comment
157648 points by treetalker 3 days ago | 331 comments
1587 points by akhayam 21 hours ago | 0 comments
159238 points by vhcr 5 days ago | 71 comments
16091 points by kristjank 8 hours ago | 135 comments
161152 points by oliverulerich 6 days ago | 67 comments
16237 points by zdw 5 days ago | 51 comments
16339 points by scrollaway a day ago | 47 comments
164249 points by thdxr 2 days ago | 42 comments
16572 points by sundache 12 hours ago | 93 comments
16656 points by samdychen 2 days ago | 57 comments
167207 points by danterolle 2 days ago | 62 comments
1685 points by PaulHoule 8 hours ago | 2 comments
16930 points by gmays 4 days ago | 0 comments
170177 points by logan1085 2 days ago | 119 comments
171311 points by robin_reala 4 days ago | 107 comments
17283 points by aqua_worm_hole 2 days ago | 21 comments
17350 points by sbirulo 6 days ago | 4 comments
1746 points by pseudolus 8 hours ago | 3 comments
175425 points by pilingual 3 days ago | 259 comments
17695 points by doener 6 days ago | 64 comments
1776 points by maitrouble 17 hours ago | 1 comment
178336 points by rock_artist a day ago | 217 comments
17992 points by cnst 3 days ago | 13 comments
180