Floating Electrons on a Sea of Helium (arstechnica.com)
1 points by jonbaer 2 minutes ago | 0 comments
11 points by jonbaer 2 minutes ago | 0 comments
11 points by stretchwithme 2 minutes ago | 1 comment
21 points by pushkar_aditya 3 minutes ago | 1 comment
31 points by jonbaer 7 minutes ago | 0 comments
41 points by soasme 8 minutes ago | 0 comments
52 points by matt_d 8 minutes ago | 0 comments
61 points by SafeDusk 18 minutes ago | 0 comments
71 points by IG_Semmelweiss 19 minutes ago | 0 comments
82 points by mickelsen 25 minutes ago | 0 comments
93 points by datadrivenangel 26 minutes ago | 1 comment
102 points by zerosizedweasle 27 minutes ago | 1 comment
112 points by khaulafatima 29 minutes ago | 0 comments
126 points by ahmedatef61 35 minutes ago | 0 comments
132 points by connorpeters 38 minutes ago | 0 comments
1436 points by thm 40 minutes ago | 3 comments
152 points by measurablefunc 41 minutes ago | 0 comments
163 points by sans_souse 42 minutes ago | 0 comments
171 points by surprisetalk 42 minutes ago | 1 comment
182 points by surprisetalk 42 minutes ago | 0 comments
194 points by surprisetalk 42 minutes ago | 0 comments
202 points by shell_fish an hour ago | 0 comments
212 points by gjvc an hour ago | 0 comments
222 points by gmays an hour ago | 0 comments
235 points by zerosizedweasle an hour ago | 1 comment
241 points by teleforce an hour ago | 0 comments
252 points by ternera an hour ago | 1 comment
2624 points by walterbell an hour ago | 13 comments
2713 points by PaulHoule an hour ago | 0 comments
281 points by pseudolus an hour ago | 0 comments
292 points by typ an hour ago | 0 comments
30